Joey - Cotton & Bamboo Boxer Shorts in Amara Grid Print
Size Charts
inches
cm
DUAL SIZING | UK SIZING | US SIZING | EU SIZING | CHEST | WAIST | HIP |
XXS | 4 | 0 | 32 | 30.3 | 23.2 | 33.5 |
XS | 6 | 2 | 34 | 31.5 | 24.4 | 34.6 |
S | 8 | 4 | 36 | 33.1 | 26 | 36.2 |
S | 10 | 6 | 38 | 35 | 28 | 38.2 |
M | 12 | 8 | 40 | 37 | 29.9 | 40.2 |
M | 14 | 10 | 42 | 39 | 31.9 | 42.1 |
L | 16 | 12 | 44 | 40.9 | 33.9 | 44.1 |
L | 18 | 14 | 46 | 42.9 | 35.8 | 46.1 |
XL | 20 | 16 | 48 | 46.1 | 39 | 49.2 |
XL | 22 | 18 | 50 | 48.4 | 41.3 | 51.6 |
2XL | 24 | 20 | 52 | 50.8 | 43.7 | 53.9 |
2XL | 26 | 22 | 54 | 53.1 | 46.1 | 56.3 |
3XL | 28 | 24 | 56 | 55.5 | 48.4 | 58.7 |
3XL | 30 | 26 | 58 | 57.9 | 50.8 | 61 |
4XL | 32 | 28 | 60 | 60.2 | 53.1 | 63.4 |
All size charts are the skin measurements that the garment is designed to fit, not the measurements of the actual garment. Please check your body measurements against the chart above.
Check your own measurements against the chart above. All sizes are UK sizes.
*For hygiene reasons, returns will not be accepted on underwear bottoms unless the item is returned to us unused and in its original unopened packaging. (faulty items - statutory rights stand)*
Please note that this is not a conversion chart for old sizes to new - this chart represents all of Lucy and Yak's newly revised fits!
If you are unsure of your sizing please contact our Customer Happiness Team!