TROUSER SIZING | UK SIZING | US SIZING | EU SIZING | WAIST | HIP |
22 | 4 | 0 | 32 | 23.2 | 33.5 |
24 | 6 | 2 | 34 | 24.4 | 34.6 |
26 | 8 | 4 | 36 | 26 | 36.2 |
28 | 10 | 6 | 38 | 28 | 38.2 |
30 | 12 | 8 | 40 | 29.9 | 40.2 |
32 | 14 | 10 | 42 | 31.9 | 42.1 |
34 | 16 | 12 | 44 | 33.9 | 44.1 |
36 | 18 | 14 | 46 | 35.8 | 46.1 |
38 | 18-20 | 14-16 | 46-48 | 35.8 - 39 | 46.1 - 49.2 |
40 | 20 | 16 | 48 | 39 | 49.2 |
42 | 22 | 18 | 50 | 41.3 | 51.6 |
44 | 24 | 20 | 52 | 43.7 | 53.9 |
46 | 26 | 22 | 54 | 46.1 | 56.3 |
48 | 28 | 24 | 56 | 48.4 | 58.7 |
50 | 30 | 26 | 58 | 50.8 | 61 |
52 | 32 | 28 | 60 | 53.1 | 63.4 |
Petite | |||||
22 | 4 | 0 | 32 | 22.8 | 33.1 |
24 | 6 | 2 | 34 | 24 | 34.3 |
26 | 8 | 4 | 36 | 25.6 | 35.8 |
28 | 10 | 6 | 38 | 27.6 | 37.8 |
30 | 12 | 8 | 40 | 29.5 | 39.8 |
32 | 14 | 10 | 42 | 31.5 | 41.7 |
34 | 16 | 12 | 44 | 33.5 | 43.7 |
Now in a new fit! Feedback on the old fit was that it ran too large, these now run true to size! - please check your body measurements against our size chart.
This new fit came onto sale from October 2022, any Danas purchased previously will not match the fit of this Dana.
Inside Leg (Measured from the crotch to the ankle bone)
Regular/R: Designed to fit 30" inside leg (76cm)
Long/L: Designed to fit inside leg 32" (81.5cm)
Petite/P: Designed to fit 27" inside leg (68.5cm)
Petite is a fit that is offered to people of 5'2" (158cm) and under, with our products proportioned accordingly to fit their smaller frame up to size 16 (with an inside leg of 27"/68.5cm). This means that the products have been reduced both in height, and also in width, to accommodate. This includes reducing: neck widths, across shoulders and across front & back, rise lengths, armhole depth, body length, leg length and sleeve length.
All size charts are the skin measurements that the garment is designed to fit, not the measurements of the actual garment. Please check your body measurements against the chart above.
Check your own measurements against the chart above. All sizes are UK sizes.
Please note that this is not a conversion chart for old sizes to new - this chart represents all of Lucy and Yak's newly revised fits!
If you are unsure of your sizing please contact our Customer Happiness Team!